11-03-2012, 09:45 AM
WORLD FITNESS FEDERATION
WORLD BODYBUILDING FEDERATION
PROFESSIONAL CONTEST STEFAN HRCKA "WORLD GRAND PRIX"
(October 2, 2012, Moscow City, Russia)
BODYBUILDING CONTEST
Category Light
Nr. Competitor's Name Country Round 1 Round 2 Points Total Place
27 MALEK MICHAIL RUSSIA 5 7 12 1
52 HASSANKHANI SHAHRAM IRAN 6 7 13 2
20 TUKHTAEV DAVID RUSSIA 11 6 17 3
98 HORONEKO ANDREY BELARUS 9 16 25 4
95 EBRAHIMIANNAZARI ALI IRAN 17 11 28 5
80 HAJIPOUR ALI IRAN 25 21 46 6
23 MALEKIRAD OMID REZA IRAN 22 24 46 7
50 JARCEV EVGENY RUSSIA 21 29 50 8
17 ABRAMOV NIKOLAY RUSSIA 29 34 63 9
32 KRIVCHIKOV DMITRI RUSSIA 30 33 66 10
55 BARAULIA ALEXANDR RUSSIA 45 28 73 11
10 LIUTOV VITALIJ RUSSIA 45 45 90 12-15.
35 POTETNIA ANDREY RUSSIA 45 45 90 12-15.
60 CHIGAROV ALEXEY RUSSIA 45 45 90 12-15.
74 KULAKOV OLEG RUSSIA 45 45 90 12-15.
Category Heavy
Nr. Competitor's Name Country Round 1 Round 2 Points Total Place
85 AGHAKHANI ABOLFAZI IRAN 7 4 11 1
88 AGHABABAEI MEHDI IRAN 10 11 21 2
51 SEVTSOV ALEKSANDR ESTONIA 14 9 23 3
78 SHAHRABI FARAHANI ALI REZA IRAN 9 17 26 4
62 SHAMS GHAMAR ALI IRAN 19 8 27 5
47 ROKASHKOV VIACHESLAV RUSSIA 11 17 28 6
2 KLOCHKOV EVGENY RUSSIA 22 19 41 7
49 JAZANI KAVEH IRAN 20 23 43 8
56 SHEVCHUK EVGENY RUSSIA 22 29 51 9
83 SALAHETDINOV ADEL RUSSIA 20 33 53 10
81 CHVYREV ALEXANDER RUSSIA 31 29 60 11
WFF-WBBF International Secretary General Jolanta Mileriute
WORLD BODYBUILDING FEDERATION
PROFESSIONAL CONTEST STEFAN HRCKA "WORLD GRAND PRIX"
(October 2, 2012, Moscow City, Russia)
BODYBUILDING CONTEST
Category Light
Nr. Competitor's Name Country Round 1 Round 2 Points Total Place
27 MALEK MICHAIL RUSSIA 5 7 12 1
52 HASSANKHANI SHAHRAM IRAN 6 7 13 2
20 TUKHTAEV DAVID RUSSIA 11 6 17 3
98 HORONEKO ANDREY BELARUS 9 16 25 4
95 EBRAHIMIANNAZARI ALI IRAN 17 11 28 5
80 HAJIPOUR ALI IRAN 25 21 46 6
23 MALEKIRAD OMID REZA IRAN 22 24 46 7
50 JARCEV EVGENY RUSSIA 21 29 50 8
17 ABRAMOV NIKOLAY RUSSIA 29 34 63 9
32 KRIVCHIKOV DMITRI RUSSIA 30 33 66 10
55 BARAULIA ALEXANDR RUSSIA 45 28 73 11
10 LIUTOV VITALIJ RUSSIA 45 45 90 12-15.
35 POTETNIA ANDREY RUSSIA 45 45 90 12-15.
60 CHIGAROV ALEXEY RUSSIA 45 45 90 12-15.
74 KULAKOV OLEG RUSSIA 45 45 90 12-15.
Category Heavy
Nr. Competitor's Name Country Round 1 Round 2 Points Total Place
85 AGHAKHANI ABOLFAZI IRAN 7 4 11 1
88 AGHABABAEI MEHDI IRAN 10 11 21 2
51 SEVTSOV ALEKSANDR ESTONIA 14 9 23 3
78 SHAHRABI FARAHANI ALI REZA IRAN 9 17 26 4
62 SHAMS GHAMAR ALI IRAN 19 8 27 5
47 ROKASHKOV VIACHESLAV RUSSIA 11 17 28 6
2 KLOCHKOV EVGENY RUSSIA 22 19 41 7
49 JAZANI KAVEH IRAN 20 23 43 8
56 SHEVCHUK EVGENY RUSSIA 22 29 51 9
83 SALAHETDINOV ADEL RUSSIA 20 33 53 10
81 CHVYREV ALEXANDER RUSSIA 31 29 60 11
WFF-WBBF International Secretary General Jolanta Mileriute
WFF-International Official Information Only